Sweeping and weed control on pavement
Omrin keeps the roads in the municipality clean on behalf of the Opsterland municipality.
Sweeping schedule 2025
Village | Bye | Date | ||
---|---|---|---|---|
Bakkeveen | Monday | Feb. 10, March 24 and Dec. 1 | ||
Beetsterzwaag north | Friday | Feb. 14, March 28 and Dec. 5 | ||
Beetsterzwaag south | Monday | Jan. 13, Feb. 24 and Nov. 10 | ||
Frieschepalen | Tuesday | Feb. 11, March 25 and Dec. 2 | ||
Gorredijk NO | Tuesday | Jan. 14, Feb. 25 and Nov. 11 | ||
Gorredijk OZ | Wednesday | Jan. 15, Feb. 26 and Nov. 12 | ||
Gorredijk W and C | Thursday | Jan. 16, Feb. 27 and Nov. 13 | ||
Gorredijk W and industry | Friday | Jan. 17, Feb. 28 and Nov. 14 | ||
Hemrik | Monday | Jan. 27, March 10 and Dec. 1 | ||
Jonkerslân | Tuesday | Jan. 28, March 11 and Dec. 2 | ||
Langezwaag | Tuesday | Jan. 28, March 11 and Dec. 2 | ||
Lippenhuizen | Monday | Jan. 27, March 10 and Dec. 1 | ||
Luxwoude | Tuesday | Jan. 28, March 11 and Dec. 2 | ||
Nij Beets | Wednesday | Jan. 29, March 12 and Dec. 3 | ||
Siegerswoude | Tuesday | Feb. 11, March 25 and Dec. 2 | ||
Terwispel | Monday | Jan. 27, March 10 and Dec. 1 | ||
Tijnje | Friday | Jan. 31, March 14 and Dec. 5 | ||
Ureterp north | Wednesday | Feb. 12, March 26 and Dec. 3 | ||
Ureterp south | Thursday | Feb. 13, March 27 and Dec. 4 | ||
Wijnjewoude | Thursday | Jan. 30, March 13 and Dec. 4 |
Sweeping and brushing schedule 2025
Sweeping and brushing will take place in the villages indicated during the weeks below:
Village | Week number |
---|---|
Bakkeveen | Weeks 15, 16*, 26, 27*, 37 and 38* |
Frieschepalen | Weeks 15, 16*, 26, 27*, 37 and 38* |
Siegerswoude | Weeks 15, 16*, 26, 27*, 37 and 38* |
Ureterp | Weeks 15, 16*, 26, 27*, 37 and 38* |
Hemrik | 16*, 17, 18*, 26*, 27, 28*, 38*, 39 and 40* |
Lippenhuizen | 16*, 17, 18*, 27*, 28, 29*, 38*, 39 and 40* |
Terwispel | 16*, 17, 18*, 27*, 28, 29*, 38*, 39 and 40* |
Jonkerslân | 16*, 17, 18*, 27*, 28, 29*, 38*, 39 and 40* |
Langezwaag | 16*, 17, 18*, 27*, 28, 29*, 38*, 39 and 40* |
Luxwoude | 16*, 17, 18*, 27*, 28, 29*, 38*, 39 and 40* |
Nijbeets | 16*, 17, 18*, 27*, 28, 29*, 38*, 39 and 40* |
Wijnjewoude | 16*, 17, 18*, 27*, 28, 29*, 38*, 39 and 40* |
Tijnje | 16*, 17, 18*, 27*, 28, 29*, 38*, 39 and 40* |
Beetsterzwaag | 18*, 19, 28*, 29, 40*, 41 |
Gorredijk | 18*, 19, 28*, 29, 40*, 41 |
* Part of the week
