Gorredijk Loevestein phase 4

Updated on: January 22, 2026

In the Gorredijk – Loevestein phase 4 zoning plan (adopted on December 20, 2011), the residential development has been divided into three parts. Loevestein phase 4 West (already fully built), Loevestein phase 4 East (almost completed) and Loevestein phase 4 South. Now that Loevestein phase 4 East is almost fully built, the municipality is starting to develop the adjacent section, Loevestein phase 4 South.

Housing:

In this subphase, a total of 79 homes will be built for various target groups. The plan consists of:

  • 18 affordable row houses;
  • 12 affordable semi-detached homes;
  • 8 lifetime homes;
  • 18 apartments;
  • 23 private lots.

The final urban development plan can be found on this page.

Sales:

The sale of the 23 private lots will start in early 2026. The selling prices range from €232 to €258 per m2 excluding VAT for plots that are not located on the waterfront. For waterfront plots, prices vary between €284 and €310 per m2 excluding VAT (2026 price level). The table below shows the set plot prices and surface areas per plot. More information about the sales process will follow as soon as possible.

Tender:

Two developers will be selected for the development and construction of the ground-level homes (terraced houses and semi-detached houses) and apartments, respectively. 

Planning:

  • Q3: preparing for construction
  • Q1 2026: sale of private plots 

Want to stay up to date with the latest developments?

Would you like to receive a message in your mailbox when the sale of the plots starts? Then sign up for the housing newsletter. We will send you an email when the sale starts.

Sign up

Lot prices and areas

Plot

number of square meters

price per square meter excluding VAT

Total sales price excluding VAT

total sales price including VAT

Note

It Fluen 1€ 427€ 258€ 110.166€ 133.301 
It Fluen 3€ 481€ 258€ 124.098€ 150.159 
It Goarrefean 39€ 655€ 232€ 152.091€ 184.030 
It Wolgers 1€ 513€ 284€ 145.589€ 176.163 
It Wolgers 3€ 514€ 284€ 145.873€ 176.507excluding 20 m² of water
It Wolgers 5€ 514€ 284€ 145.873€ 176.507excluding 24 m² of water
It Wolgers 7€ 553€ 310€ 171.209€ 207.163excluding 20 m² of water
It Wolgers 9€ 500€ 310€ 154.800€ 187.308excluding 24 m² of water
It Wolgers 11€ 508€ 297€ 150.724€ 182.376excluding 21 m² of water
It Wolgers 13€ 508€ 297€ 150.724€ 182.376excluding 20 m² of water
It Wolgers 15€ 509€ 297€ 151.020€ 182.735excluding 20 m² of water
It Wolgers 17€ 525€ 284€ 148.995€ 180.284excluding 20 m² of water
It Wolgers 19€ 526€ 284€ 149.279€ 180.627excluding 20 m² of water
It Wolgers 21€ 525€ 284€ 148.995€ 180.284excluding 20 m² of water
It Wolgers 23€ 535€ 310€ 165.636€ 200.420excluding 21 m² of water
It Wolgers 25€ 598€ 348€ 208.283€ 252.023excluding 22 m² of water
It Wolgers 27€ 535€ 310€ 165.636€ 200.420excluding 20 m² of water
It Wolgers 29€ 552€ 310€ 170.899€ 206.788excluding 20 m² of water
It Wolgers 31€ 733€ 310€ 226.937€ 274.594excluding 30 m² of water
51 Piper Street€ 712€ 347€ 247.071€ 298.956 
53 Piper Street€ 521€ 297€ 154.581€ 187.043 
55 Piper Street€ 521€ 297€ 154.581€ 187.043 
57 Piper Street€ 520€ 297€ 154.284€ 186.684 

Learn more

For more information, please contact the municipality at:

To stay informed, you can subscribe to the housing update via the button below:

Subscribe